2.5 KiB
2.5 KiB
Ecosystem metrics provenance ledger
Generated 2026-07-01T18:10:16.279Z by 70-execution/scripts/aggregate-metrics.mjs (STD-002). Every published number and its source.
Strip numbers
| Number | Value | Source | Method | asOf | V |
|---|---|---|---|---|---|
| founder | 1 | declared | operator-declared constant: one founder | 2026-06-30 | 3 |
| companies | 7 | declared:70-execution/scripts/metrics.ventures.json | count of ventures on the record | 2026-07-01 | 1 |
| core | 3 | declared | operator-declared constant: core products carried as flagship | 2026-06-30 | 3 |
| people | 990000 | external:product-databases | operator-declared aggregate of distinct people served across live platforms (Insttantt + Datta); a safe floor, '+' denotes at least | 2026-06-30 | 3 |
| data_points | 54000000 | external:product-databases | operator-declared aggregate of records processed across live platforms; a safe floor, '+' denotes at least | 2026-06-30 | 3 |
| decisions | 975 | git:andres.co (live) + declared:70-execution/scripts/metrics.ventures.json | sum of per-repo DEC-record counts (find 10-decisions -name 'DEC-*.md' | wc -l per repo): Datta:774, Insttantt:90, SliceOps:42, andres.co:30, RootBlocks:18, ApiFusion:11, Resolvi:10, Nextars:0 | 2026-07-01 | 2 |
| x_faster | 124 | declared:70-execution/scripts/metrics.ventures.json (DEC-019) | baseline (Insttantt) hours-per-complexity-point over RootBlocks's, at comparable complexity (index within 2 of baseline 19) | 2026-07-01 | 2 |
Decisions by repo
| Venture | Repo | Branch | DECs | Source | asOf |
|---|---|---|---|---|---|
| Datta | datta-engineering | develop | 774 | operator-confirmed (Datta STD-002 slice, origin/develop) | 2026-07-01 |
| Insttantt | insttantt-v2/insttantt-engineering | main | 90 | local-clone (to confirm) | 2026-07-01 |
| SliceOps | sliceops-website | main | 42 | operator-confirmed (SliceOps STD-002 slice, origin/main) | 2026-07-01 |
| andres.co | andres-co | main | 30 | git:andres.co (live) | 2026-07-01T18:10:16.227Z |
| RootBlocks | rootblocks-engineering | main | 18 | operator-confirmed (RootBlocks STD-002 slice, origin/main) | 2026-07-01 |
| ApiFusion | apifusion-engineering | main | 11 | operator-confirmed (ApiFusion STD-002 slice, gitea/main) | 2026-07-01 |
| Resolvi | resolvi-engineering | develop | 10 | operator-confirmed (Resolvi STD-002 slice, origin/develop) | 2026-07-01 |
| Nextars | nextars-orchestrator | main | 0 | no-decisions-dir | 2026-07-01 |
Total decisions: 975
V = verification: 1 git-auto, 2 human-verified (DEC-019 rubric), 3 external/declared.